EOS Energy Stock: In Hopes Of A Bullish Squeeze Showdown (NASDAQ:EOSE)

News Room
By News Room 17 Min Read

Energy storage, as those who follow my analyses know, is one of the sectors on which I am focusing most of my attention. Having already analyzed several companies involved in this field, today I want to extend my coverage to EOS Energy

2019 2020 2021 2022 TTM
Revenue 0.5 0.2 4.6 17.9 17.8
Gross profit -6.9 -5.3 -41.9 -135.3 -101.2
Operating income -24.1 -37.4 -104.3 -214.4 -174
EBITDA -22 -35.9 -101.7 -207.6 -164.3
Cash on hand 0.9 121.9 104.8 17.1 23.2
Cash from operations -23.8 -26.6 -116.1 -196.9 -185.4
Total debt 76.6 1.4 113.5 181.2 237.7

Read the full article here

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *